
RACE RESULTS AND REPORTS
2026 RACE RESULTS
Place | First Name | Last Name | City | Gender | Age | Finish Time |
|---|---|---|---|---|---|---|
1 | Scott | Lesh | Boiling Springs PA | M | 42 | 13:57:13.90 |
2 | Brian | Yoder | Belleville PA | M | 23 | 14:05:40.16 |
3 | Francis | Daley | Jim Thorpe PA | M | 37 | 14:07:31.67 |
4 | Justyna | Wilson | Fairless Hills PA | F | 50 | 14:21:04.90 |
5 | Andrey | Zabinsky | Germantown MD | M | 40 | 14:26:28.21 |
6 | Marlin | Lapp | Alexandria PA | M | 34 | 14:45:50.77 |
7 | Dan | McDaniel | Titusville PA | M | 35 | 15:13:06.46 |
8 | Kaylee | Frederick | Johnstown PA | F | 21 | 15:52:49.40 |
9 | Joseph | Diandrea | Philadelphia PA | M | 30 | 15:52:49.81 |
10 | Daniel | Lalone | Harrisburg PA | M | 33 | 15:53:52.55 |
11 | Jessica | Honeycutt | Baltimore MD | F | 33 | 15:55:34.64 |
12 | Christopher | King | Belleville PA | M | 26 | 15:56:23.15 |
13 | Michael | Nicoles | Rochester NY | M | 35 | 16:18:26.73 |
14 | Christopher | Rosendale | Murrysville PA | M | 28 | 16:31:27.81 |
15 | Maksym | Petrenko | Crofton MD | M | 43 | 17:09:28.15 |
16 | Adam | Lovellette | Abingdon MD | M | 27 | 17:18:29.51 |
17 | Tobias | Tello | Cheshire CT | M | 22 | 17:23:23.83 |
18 | Nathan | Sears | Harrisburg PA | M | 28 | 17:27:28.33 |
19 | Robert | Kinsley | Seven Valleys PA | M | 31 | 17:27:59.47 |
20 | Theodore | Dyment | West Irondequoit NY | M | 38 | 17:28:55.58 |
21 | Shaun | Evans | Allenwood PA | M | 37 | 17:32:11.75 |
22 | Ken | Kuntz | M | 46 | 17:34:26.17 | |
23 | Maria | Reviello | Pittsburgh PA | F | 31 | 17:36:34.71 |
24 | Philip | Locke | Shade Gap PA | M | 42 | 17:45:41.74 |
25 | Lyle | Klingaman | Bloomsburg PA | M | 60 | 17:45:42.56 |
26 | Andrew | Turnowchyk | Strasburg PA | M | 34 | 17:52:30.86 |
27 | Rhoda | Smoker | Elverson PA | F | 39 | 17:55:38.39 |
28 | Marissa | Kovach | Lebanon PA | F | 42 | 17:55:38.64 |
29 | Jason | Christman | Columbus OH | M | 40 | 18:37:46.83 |
30 | Bryan | Troop | Elizabethtown PA | M | 40 | 18:39:36.69 |
31 | Michael | Lucas | Centre Hall PA | M | 40 | 18:57:12.21 |
32 | Liz | Perrin | Lincoln University PA | F | 38 | 19:06:14.23 |
33 | Jonathan | Gonzalez | Washington DC | M | 40 | 19:12:37.49 |
34 | Duane | Wolfe | Harrisburg PA | M | 40 | 19:15:22.50 |
35 | Tiffany | Hodum | Spring Grove PA | F | 38 | 19:33:14.51 |
36 | Matthew | Southwick | Titusville PA | M | 33 | 19:42:40.49 |
37 | Matthew | Callan | Miamisburg OH | M | 35 | 20:08:06.30 |
38 | Jesse | Stauffer | Selinsgrove PA | M | 38 | 20:11:55.19 |
39 | Matthew | Rubin | Morgantown WV | M | 35 | 20:12:54.95 |
40 | Chad | Cato | Wilson NC | M | 53 | 20:16:12.33 |
41 | Philip | Perkins | West Chester PA | M | 54 | 20:21:09.31 |
42 | Brandon | Chamberlain | Allison Park PA | M | 35 | 20:27:56.67 |
43 | Matthew | Kephart | Philipsburg PA | M | 32 | 20:31:54.69 |
44 | Jack | Boccanfuso | Lawrenceville NJ | M | 21 | 20:34:29.51 |
45 | Shawn | Krause | Lutherville MD | M | 46 | 20:37:24.32 |
46 | Robert | Woodall | Sims NC | M | 48 | 20:38:36.38 |
47 | Eric | Durante | Port Matilda PA | M | 44 | 20:41:34.79 |
48 | Tony | Ruth | Stewartstown PA | M | 41 | 20:52:05.24 |
49 | Kameron | Starr | Wood PA | M | 33 | 20:52:05.44 |
50 | Jaydn | Swords | Corydon IN | M | 25 | 20:52:24.83 |
51 | Eli | Phipps | Nampa ID | M | 26 | 20:53:20.25 |
52 | Adam | Zawadzkas | Solon OH | M | 26 | 20:53:23.30 |
53 | Gina | Ruck | Dallastown PA | F | 37 | 20:54:43.85 |
54 | Gordon | Loesch | Canonsburg PA | M | 51 | 20:58:16.65 |
55 | Sergey | Karakashev | Philadelphia PA | M | 42 | 21:01:42.84 |
56 | Steven | Gutierrez | Fairless Hills PA | M | 48 | 21:07:40.26 |
57 | Jona | Homer | Erlanger KY | M | 38 | 21:07:45.72 |
58 | Billy | Weyandt | Altoona PA | M | 44 | 21:08:43.26 |
59 | George | Conrad | Huntingdon PA | M | 49 | 21:17:59.75 |
60 | Leandro | Arfux | Union Bridge MD | M | 44 | 21:22:50.61 |
61 | Anthony | Pisauro | Blandon PA | M | 38 | 21:24:56.80 |
62 | Ryan | Williams | Columbia MD | M | 38 | 21:46:12.81 |
63 | Brian | Quillin | Highland MD | M | 36 | 21:46:55.72 |
64 | Jordan | Lee | Williamsburg PA | M | 36 | 21:55:08.39 |
65 | Mark | Good | M | 0 | 22:01:39.82 | |
66 | Donavon | Snyder | Hamburg PA | M | 29 | 22:02:33.13 |
67 | Josh | Burkholder | Reinholds PA | M | 29 | 22:02:33.33 |
68 | Jonathan | Laflamme | Pittsburgh PA | M | 38 | 22:13:35.14 |
69 | Holly | Meyer | Rohrersville | F | 42 | 22:14:25.35 |
70 | Benjamin | Nalette | Manassas VA | M | 35 | 22:24:04.91 |
71 | Qingxia | Yu | New York NY | F | 37 | 22:24:13.37 |
72 | Neil | Boyle | Chalfont PA | M | 32 | 22:24:14.39 |
73 | Brad | Shirley | Greensburg PA | M | 46 | 22:24:35.57 |
74 | Keagan | Shirley | Greensburg PA | F | 17 | 22:24:35.58 |
75 | Harper | Shirley | Greensburg PA | F | 19 | 22:24:35.58 |
76 | Lindsey | Bowman | Port Matilda PA | F | 32 | 22:26:10.17 |
77 | Brandon | Seachrist | Altoona PA | M | 33 | 22:26:52.42 |
0 | Erin | Altemos | Baltimore MD | M | 52 | DNF |
0 | Stephanie | Bahrey | Cincinnati OH | F | 41 | DNF |
0 | Andrew | Bouquin | Silver Creek NY | M | 47 | DNF |
0 | Jordan | Buck | Johnstown NY | M | 33 | DNF |
0 | John | Calabrese | Richardsville VA | M | 46 | DNF |
0 | Tony | Calabretti | Royersford PA | M | 50 | DNF |
0 | Angie | Cato | Wilson NC | F | 50 | DNF |
0 | Blake | Cohen | Lock Haven PA | M | 43 | DNF |
0 | Calvin | Engbrecht | Odenton MD | M | 21 | DNF |
0 | Koloman | Erway | Saint Marys PA | M | 36 | DNF |
0 | Thiago | Freitas | Columbia MD | M | 39 | DNF |
0 | George | Goldsborough | Marietta PA | M | 61 | DNF |
0 | Brandon | Gripp | Tyrone PA | M | 30 | DNF |
0 | Garret | Hacker | Miamisburg OH | M | 28 | DNF |
0 | Ken | Kirsch | Hamilton NJ | M | 43 | DNF |
0 | Bryce | Lindsey | Dumfries VA | M | 33 | DNF |
0 | Andrew | McGregor | Hastings-On-hudson NY | M | 35 | DNF |
0 | Lara | Meloan | Warriors Mark PA | F | 45 | DNF |
0 | Tony | Myers | Harrisburg PA | M | 23 | DNF |
0 | Joshua | Nichelson | Connellsville PA | M | 38 | DNF |
0 | Phillip | Pawlukovich | Stewartstown PA | M | 47 | DNF |
0 | Kaitlyn | Quimby | Pittsburgh PA | F | 37 | DNF |
0 | Lc | Rogall | Mineral VA | F | 51 | DNF |
(Top finishers shown as default. Scroll bar on right side to see remaining results. Results are reviewed best on a laptop/desktop.)
2026 Race Report
Ironstone 100K 2026: A Weekend to Remember
The second Saturday in July once again brought runners to The Ridge and Valley region of Pennsylvania to test themselves against 63 miles of Pennsylvania's most unforgiving terrain. This year's Ironstone 100K proved to be our biggest—and arguably our strongest—event to date.
A record 113 runners registered, with 105 ultimately toeing the starting line, making this the largest field in race history. More importantly, those runners arrived prepared for what Ironstone demands.
When the final finisher crossed the finish at Greenwood Furnace State Park, Ironstone had recorded its highest finish rate ever: 73.33%. On a course that has earned a reputation for demanding equal parts strength, patience, and stubborn resolve, that achievement speaks volumes about this year's field.
Several factors contributed to the historic results. Favorable weather throughout much of the event provided runners with conditions that allowed them to perform at their best. Just as importantly, this year's field was the most experienced Ironstone has ever welcomed. Many participants returned after previous finishes or DNFs with a deeper understanding of the course, wiser pacing strategies, and a healthy respect for what awaited them. Experience, preparation, and good conditions combined to produce one of the strongest overall performances in race history.
The front of the race reflected that strength.
Twelve runners finished in under 16 hours, a remarkable number considering the previous four editions of Ironstone had produced only ten sub-16-hour finishes combined. The depth of talent was evident from the opening miles and continued throughout the day and into the night.
History was also rewritten in the record books. Both the men's and women's course records fell, with the women's record being lowered by a remarkable margin that reset expectations for what is possible on this demanding course.
Perhaps even more meaningful than the statistics were the stories. Many returning runners arrived carrying unfinished business from previous years. Some came back to improve upon earlier performances. Others returned after experiencing the disappointment of a DNF, determined to write a different ending. Watching those runners persevere and ultimately cross beneath the finish line arch was one of the most rewarding moments of the weekend.
Another encouraging outcome was what didn't happen. Despite 105 runners spending hours traversing rocky ridges, remote forests, and technical trails, the event concluded without any serious emergencies requiring medical or search-and-rescue response. While sore legs, scraped knees, and a few colorful words directed at Pennsylvania rocks were plentiful, every runner ultimately made it safely off the course which is a testament to thoughtful preparation by the runners, the vigilance of our volunteers, and the professionalism of our medical and communications teams.
Ironstone has always been about more than times and placings. It is about the willingness to step into uncertainty, to embrace difficult miles, and to discover something about yourself somewhere between the rocks, ridges, forests, and long stretches of solitude that define this course.
To every volunteer who gave their time, every crew member who kept runners moving, every spectator who rang a cowbell, and every runner who stood on the starting line... thank you for making another chapter of Ironstone possible!
Whether you found something truly magnificent out there or something completely unhinged, we are grateful you chose to spend your weekend with us.
Until next year, happy trails.
2026 OVERALL WINNERS

OVERALL MALE
Scott Lesh
Boiling Springs, PA
13 hours; 57 minutes

OVERALL FEMALE
Justyna Wilson
Fairless Hills, PA
14 hours; 21 minutes
2026 MEDIA
2026 REPORTS
The Running Mullet Episode 173: Running the Late Shift
This week on The Running Mullet, we're digging into one of Pennsylvania's most distinctive ultramarathons: the Ironstone 100K with 2026 Ironstone finisher Gina Ruck who, honestly, was only in it for the coveted finisher’s flannel.
"Ironstone 100k lived up to the hype, but I got a cool flannel to keep me warm in the winter. It can’t be bought, it has to be earned, but I didn’t get there alone. A lot of patience and help during the months leading up helped tremendously.
Voluntarily do hard stuff, it makes everything else easy." -- Michael Lucas, 2026 Finisher
"After finishing I talked to co-rd Patrick and he asked me what I thought. I told him I loved and hated every minute of it. And I think that’s the best way to describe this race. It is a tough race, one that will make you question your sanity, but the ridge lines and trails are absolutely beautiful." -- Gina Ruck, 2026 Finisher
"They call the Ironstone 100K "savage," and this weekend it proved exactly why. This wasn't just a run; it was a brutal mountain battle. Kameron ran through scorching, intense heat, heavy swarms of bugs, and thick patches of thorns. The trail itself was uncooperative and incredibly slippery, cluttered with standing and fallen trees he had to constantly navigate around. And then there were the rocks—one of the largest, most grueling obstacles of the entire race, forming seemingly endless boulder fields at the very tops of the mountains that he had to climb and cross. My heart is just bursting with pride, and I am so incredibly grateful that he completed this treacherous journey safely. You are an absolute warrior, Kameron." -- Renee Starr, 2026 crew and parent for Kameron Starr.
"Ironstone. The Mid State Trail is a brute. I managed to take almost 4 hours off last years time and place 7th over all. [I] left it all on the course this year and it paid off. Do difficult things! " -- Daniel McDaniel, 2026 finisher



