top of page

RACE RESULTS AND REPORTS
2023 RACE RESULTS
Place | FIRST | LAST | City | Bib No | Age | Gender | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | Raymond | Stoltzfus | Quarryville PA | 727 | 32 | M | 14:14:32 | 13:32/M |
2 | Jason | Tanner | St Marys PA | 730 | 47 | M | 14:17:40 | 13:35/M |
3 | Benjamin | Emmett | Randolph NJ | 663 | 36 | M | 14:23:01 | 13:40/M |
4 | Vincent | Raes | Bala Cynwyd PA | 694 | 35 | M | 15:54:28 | 15:07/M |
5 | Aaron | Keckley | Sipesville PA | 674 | 33 | M | 16:35:31 | 15:46/M |
6 | Brandon | Perry | Cross Lanes WV | 690 | 36 | M | 17:03:11 | 16:12/M |
7 | Mary | Kowalski | Hollidaysburg PA | 678 | 56 | F | 17:16:18 | 16:25/M |
8 | Francis | Daley | Jim Thorpe PA | 656 | 34 | M | 17:37:38 | 16:45/M |
9 | Nick | Drozdiak | Washington DC | 662 | 41 | M | 17:47:57 | 16:55/M |
10 | Shawn | McDermott | Leesburg VA | 682 | 43 | M | 17:58:04 | 17:04/M |
11 | Matt | Amonette | Louisa VA | 639 | 33 | M | 18:12:03 | 17:18/M |
12 | Suhail | Gurm | Toms River NJ | 669 | 22 | M | 18:12:35 | 17:18/M |
13 | Michael | Cigich | Harrison City PA | 654 | 50 | M | 18:19:23 | 17:25/M |
14 | Norb | Baier | Port Matilda PA | 642 | 36 | M | 18:29:23 | 17:34/M |
15 | Kelly | O’connor | Conestoga PA | 689 | 39 | F | 18:37:55 | 17:42/M |
16 | Rhoda | Smoker | Elverson PA | 725 | 36 | F | 18:41:43 | 17:46/M |
17 | Benjamin | King | Honey Brook PA | 677 | 25 | M | 19:14:16 | 18:17/M |
18 | Erin | Altemos | New Baltimore PA | 638 | 49 | M | 19:14:19 | 18:17/M |
19 | John | Stevens | Hamilton OH | 726 | 40 | M | 19:17:55 | 18:20/M |
20 | Rodney | Brenneman | Manheim PA | 648 | 45 | M | 19:17:56 | 18:20/M |
21 | Jacob | Zuboy | Elkins WV | 740 | 45 | M | 19:28:46 | 18:30/M |
22 | John | Waldon | Charleston SC | 734 | 31 | M | 19:45:57 | 18:47/M |
23 | Bradley | Zank | Cascade WI | 738 | 41 | M | 19:46:30 | 18:47/M |
24 | Samantha | Hurlbutt | Jersey Shore PA | 672 | 42 | F | 19:47:14 | 18:48/M |
25 | Jeremiah | Trostle | York PA | 732 | 36 | M | 19:52:24 | 18:53/M |
26 | Allan | Wiggins | Oakville, ON | 736 | 55 | M | 20:25:05 | 19:24/M |
27 | Eric | Sweetman | Manitowoc WI | 729 | 35 | M | 20:53:16 | 19:51/M |
28 | Julian | Rosemond | Arlington TN | 699 | 44 | M | 20:53:19 | 19:51/M |
29 | Brad | Fetters | Odessa FL | 664 | 39 | M | 20:57:23 | 19:55/M |
30 | Brian | Richardson | Merrick NY | 697 | 49 | M | 21:06:34 | 20:03/M |
31 | Matthew | Toomla | Port Washington NY | 731 | 38 | M | 21:10:06 | 20:07/M |
32 | Zach | Simmen | Pittsburgh PA | 724 | 28 | M | 21:14:16 | 20:11/M |
33 | Justin | Bullard | Willow Street PA | 650 | 34 | M | 21:19:55 | 20:16/M |
34 | Lourdes | Gutierrez-Kellam | Calgary AB | 670 | 55 | F | 21:24:52 | 20:21/M |
35 | Lu | Sun | Beltsville MD | 728 | 48 | M | 21:33:29 | 20:29/M |
36 | Sergio | Diaz | Charles Town WV | 659 | 32 | M | 21:45:47 | 20:41/M |
37 | Joseph | Diandrea | Philadelphia PA | 658 | 27 | M | 21:45:47 | 20:41/M |
38 | Mike | Delorso | Mifflinburg PA | 657 | 38 | M | 21:58:24 | 20:53/M |
39 | Byrne | Bacwaden | Philippines | 641 | 50 | M | 22:11:25 | 21:05/M |
40 | Stephen | Scobie | New York NY | 721 | 59 | M | 22:13:25 | 21:07/M |
41 | Huanyuan | Sheng | Falls Church VA | 722 | 47 | M | 22:27:10 | 21:20/M |
42 | Manuel | Ramos | Harpers Ferry WV | 695 | 56 | M | 22:36:37 | 21:29/M |
Did Not Finish | Andy | Schultz | Cartersville GA | 720 | 34 | M | DNF | DNF |
Did Not Finish | Robert | Kent | Oakville ON | 676 | 58 | M | DNF | DNF |
Did Not Finish | Lucas | Cain | Jersey Shore PA | 651 | 36 | M | DNF | DNF |
Did Not Finish | Gregg | Piechota | Allegany NY | 691 | 46 | M | DNF | DNF |
Did Not Finish | Jackie | Shulack | Bridgewater NJ | 723 | 33 | F | DNF | DNF |
Did Not Finish | Aaron | Watkins | Morgantown WV | 735 | 41 | M | DNF | DNF |
Did Not Finish | Icaro | Tenorio | Damascus MD | 660 | 43 | M | DNF | DNF |
Did Not Finish | Trevor | Fye | Lewistown PA | 665 | 29 | M | DNF | DNF |
Did Not Finish | Mark | Bintley | Waterdown, ON | 644 | 49 | M | DNF | DNF |
Did Not Finish | Dan | Mullin | Exton PA | 684 | 50 | M | DNF | DNF |
Did Not Finish | Tom | Nesterick | Watertown NY | 685 | 58 | M | DNF | DNF |
Did Not Finish | Brady | Haycock | Washington DC | 671 | 42 | F | DNF | DNF |
Did Not Finish | Daren | Osborne | oakville ON | 688 | 56 | M | DNF | DNF |
Did Not Finish | Fletcher | Schoen | Arlington VA | 719 | 35 | M | DNF | DNF |
Did Not Finish | Karina | Gates | Orangeville PA | 666 | 46 | F | DNF | DNF |
Did Not Finish | Heath | Goshorn | Canton OH | 668 | 26 | M | DNF | DNF |
Did Not Finish | Mark | Good | Lebanon PA | 667 | 43 | M | DNF | DNF |
Did Not Finish | Phill | Jones | Smithsburg MD | 673 | 35 | M | DNF | DNF |
Did Not Finish | Serhot | Ozturk | Potomac MD | 687 | 42 | M | DNF | DNF |
Did Not Finish | Keith | Querry | Huntingdon PA | 693 | 38 | M | DNF | DNF |
Did Not Finish | Josh | Boyer | Lewistown PA | 647 | 36 | M | DNF | DNF |
Did Not Finish | Dustin | Willgohs | Salem OH | 737 | 38 | M | DNF | DNF |
Did Not Finish | Andrew | Waldon | Baldwinsville NY | 733 | 20 | M | DNF | DNF |
Did Not Finish | Martina | Drew | State College PA | 661 | 31 | F | DNF | DNF |
Did Not Finish | Carl | Leer | Johnstown PA | 679 | 55 | M | DNF | DNF |
Did Not Finish | John | Cremers | New Concord, OH | 655 | 56 | M | DNF | DNF |
Did Not Finish | James | Rhoden | State College PA | 696 | 32 | M | DNF | DNF |
Did Not Finish | Jaroslav | Candler | Cumberland MD | 652 | 25 | M | DNF | DNF |
Did Not Finish | Kent | Buhler | Wilmington NC | 649 | 57 | M | DNF | DNF |
Did Not Finish | Michael | Bonfatto | Washington DC | 646 | 32 | M | DNF | DNF |
Did Not Finish | Amanda | Mock | Erie PA | 683 | 28 | F | DNF | DNF |
Did Not Finish | Ryan | McCulley | Mt. Airy MD | 681 | 40 | M | DNF | DNF |
Did Not Finish | Cleber | Rodrigues | Damascus MD | 698 | 56 | M | DNF | DNF |
(First 15 shown as default. Scroll bar on right side to see remaining results. Results are reviewed best on a laptop/desktop.)
2023 RACE MEDIA
Videos
Photos
Aid Station 7 - Little Flat

Theme

Lights to Aid Station

End of Shift Cheers

Theme
1/12
Preview Photos

354548014_6859786737383297_492492399305917240_n

342862724_767826734747425_157272492096737896_n

353625747_10222851596270942_8803647065515489298_n

354548014_6859786737383297_492492399305917240_n
1/9
Press
Comments and Quotes

IronstoneQuotes4

IronstoneQuotes5

IronstoneQuotes3

IronstoneQuotes4
1/6

.png)

PRESENTED BY:
bottom of page