
RACE RESULTS AND REPORTS
RACE RESULTS
Place | Name | City | Bib No | Age | Gend | Time | Pace |
---|---|---|---|---|---|---|---|
1 | Cory Johnston | Falls Church VA | 227 | 44 | M | 16:08:36.90 | 14:54/M |
2 | Dustin Willgohs | Salem OH | 263 | 37 | M | 16:08:37.20 | 14:54/M |
3 | Conrad Graybill | Belleville PA | 218 | 40 | M | 16:32:46.90 | 15:16/M |
4 | Mary Kowalski | Hollidaysburg PA | 233 | 55 | F | 17:36:58.60 | 16:16/M |
5 | John Zavatchan | Connellsville PA | 264 | 43 | M | 17:37:41.30 | 16:16/M |
6 | Brandon Perry | Charleston WV | 249 | 35 | M | 17:42:06.80 | 16:20/M |
7 | Keith Querry | Huntingdon PA | 250 | 37 | M | 18:19:33.70 | 16:55/M |
8 | Mike Patrizz | Glastonbury CT | 247 | 36 | M | 18:19:34.30 | 16:55/M |
9 | Aaron Watkins | Morgantown WV | 260 | 40 | M | 18:34:29.40 | 17:09/M |
10 | Mikala Shremshock | Harpers Ferry WV | 255 | 39 | F | 18:44:00.30 | 17:18/M |
11 | Christopher Staab | Arlington VA | 257 | 46 | M | 18:57:28.70 | 17:30/M |
12 | Jason Maruccio | Pittsburgh PA | 237 | 45 | M | 19:26:35.50 | 17:57/M |
13 | Rob Edman | Pittsburgh PA | 270 | 41 | M | 19:26:35.60 | 17:57/M |
14 | Greg Hood | Murrysville PA | 225 | 59 | M | 19:28:33.70 | 17:59/M |
15 | Rick Hohman | Hudson OH | 224 | 39 | M | 19:51:12.30 | 18:20/M |
16 | Greg Arampatzis | Slatington PA | 202 | 40 | M | 20:17:46.20 | 18:44/M |
17 | Mark Landis | Dover PA | 234 | 47 | M | 20:38:00.50 | 19:03/M |
18 | Carlos Charriez | Wilmington DE | 210 | 46 | M | 20:39:30.10 | 19:04/M |
19 | Ryan Mcculley | Mount Airy MD | 238 | 39 | M | 20:44:53.90 | 19:09/M |
20 | Michael Hohl | Frederick MD | 223 | 29 | M | 20:49:36.80 | 19:13/M |
21 | Wayne Bianchetta | Newburgh NY | 204 | 36 | M | 21:02:39.40 | 19:26/M |
22 | Chase Mohr | Peninsula OH | 240 | 39 | M | 21:03:29.60 | 19:26/M |
23 | Kelly Kennedy | Lemont PA | 230 | 49 | M | 21:19:48.10 | 19:41/M |
24 | Jessica Weinman | Olean NY | 261 | 43 | F | 21:19:48.20 | 19:41/M |
25 | Kiran Koons | West Chester PA | 232 | 48 | F | 21:39:17.10 | 19:59/M |
26 | Jesse Canfield | Apalachin NY | 209 | 43 | M | 21:42:33.10 | 20:02/M |
27 | Brian Richardson | Merrick NY | 252 | 48 | M | 21:53:23.60 | 20:12/M |
28 | Kim Russell | Greenwood SC | 253 | 55 | F | 22:03:46.20 | 20:22/M |
29 | Stephanie Dello-Russo | Stroudsburg PA | 214 | 47 | F | 22:11:33.20 | 20:29/M |
30 | Jason Pennell | 269 | 44 | M | 22:14:52.60 | 20:32/M | |
31 | Diana Widdowson | Conestoga PA | 262 | 56 | F | 22:26:51.01 | 20:43/M |
Drop | Sarah Mountain | Forestville NY | 242 | 32 | F | ||
Drop | Will Noonan | Chicago IL | 244 | 52 | M | ||
Drop | Serhot Ozturk | Potomac MD | 245 | 41 | M | ||
Drop | Rebecca Perrotto | Cogan Station PA | 248 | 37 | F | ||
Drop | Manuel Ramos | Harpers ferry WV | 251 | 55 | M | ||
Drop | Peter Schlachte | Washington DC | 254 | 25 | M | ||
Drop | Bryan Slotterbach | Quakertown PA | 256 | 48 | M | ||
Drop | Ismail Tekin | Washington DC | 258 | 45 | M | ||
Drop | Bill Thompson | Coraopolis PA | 259 | 56 | M | ||
Drop | Christopher Zelno | Clarks Summit PA | 265 | 32 | M | ||
Drop | Sarah Zieden-Weber | Union Beach NJ | 266 | 30 | F | ||
Drop | Vincent Zito | Fairfield CT | 267 | 49 | M | ||
Drop | Angel Burd | Huntingdon PA | 206 | 37 | F | ||
Drop | Lucas Cain | Jersey Shore PA | 207 | 35 | M | ||
Drop | Chris Campbell | Ashland KY | 208 | 43 | M | ||
Drop | Jon Crays | Warren OH | 212 | 51 | M | ||
Drop | John Cremers | New Concord OH | 213 | 55 | M | ||
Drop | Tim Echler | Cincinnati OH | 215 | 34 | M | ||
Drop | Christopher Esh | Lititz PA | 216 | 51 | M | ||
Drop | Ryan Espulgar | Kingston NY | 217 | 40 | M | ||
Drop | Donald Halke Ii | Newport PA | 219 | 63 | M | ||
Drop | Alicia Hare | Thorndale PA | 220 | 42 | F | ||
Drop | Brady Haycock | Washington DC | 221 | 41 | F | ||
Drop | Kyle Hummel | Mahomet IL | 226 | 41 | M | ||
Drop | Barbara Kelsey | Huntingdon PA | 228 | 54 | F | ||
Drop | Brent Kelsey | Huntingdon PA | 229 | 54 | M | ||
Drop | Justin Koehle | East Freedom PA | 231 | 35 | M | ||
Drop | Hugh Macmullan | Swarthmore PA | 236 | 55 | M | ||
Drop | Amanda Mock | Erie PA | 239 | 27 | F | ||
Drop | Brendan Morpet | 268 | 39 | M | |||
Drop | Robert Moss | Dallas PA | 241 | 48 | M |
(First 15 shown as default. Scroll bar on right side to see remaining results.)
RACE REPORTS
TRAILS COLLECTIVE LIVE | JULY 14, 2022
Ironstone Ultra race director, Benjamin Mazur with Ironstone participants Mary Kowalski, Ryan Espulgar and Kiran Koons discuss the race with Trails Collective host, Ian Golden.
Photos: Aaron Watkins
Media: Huntingdon Daily News

Ironstone runners tackle 100k marathon
Over 60 runners attempted to conquer more than 60 miles of forest trail and mountainside through Blair and Huntingdon counties within a 23-hour window over the weekend.
The Ironstone Ultramarathon, encompassing a distance of 100 kilometers, started out Saturday afternoon from Canoe Creek State Park and concluded at Greenwood Furnace State Park, linking two of the region’s historic iron furnace operations. [Read Entire Article | Huntingdon Daily News]
Blog: Chasing 10K
Ironstone 100K Volunteering
I have a confession to make. While I have been a member of the ultra community for a number of years now, I have not necessarily been in the best of standing. You see, up until last weekend, I had only volunteered at one other race. It’s not that I didn’t enjoy the experience or don’t want to give back. It’s more a function that I plan what races I want to run, but I don’t schedule helping out and life just seems to get in the way.
When Ironstone was announced earlier this year, I jumped at the opportunity atone for my sins and put it on my calendar. [Read the entire blog from Philip Perkins]

.png)
