
RACE RESULTS AND REPORTS
2025 RACE RESULTS
Place | First Name | Last Name | City | State | Bib Number | Age | Gender | Finish Time |
---|---|---|---|---|---|---|---|---|
1 | Raymond | Stoltzfus | Quarryville | PA | 81 | 34 | M | 14:40:39.52 |
2 | Tyler | Kanagy | Belleville | PA | 38 | 35 | M | 14:43:41.26 |
3 | Andrey | Zabinsky | Germantown | MD | 96 | 39 | M | 14:51:07.85 |
4 | Henry | Jochem | New Lexington | OH | 37 | 35 | M | 15:43:50.72 |
5 | Michael | Zook | Rebersburg | PA | 98 | 23 | M | 16:12:10.99 |
6 | Marlin | Lapp | Alexandria | PA | 45 | 33 | M | 16:12:11.19 |
7 | Rodney | Confer | Pleasantville | PA | 16 | 39 | M | 16:30:47.79 |
8 | David | Millar | Marmora | NJ | 54 | 26 | M | 16:33:44.72 |
9 | Theodore | Dyment | West Irondequoit | NY | 20 | 37 | M | 16:35:15.18 |
10 | Matthew | Southwick | Titusville | PA | 76 | 32 | M | 17:28:13.17 |
11 | Ryan | Barresi | Setauket | NY | 5 | 43 | M | 17:32:52.35 |
12 | Kellie | Seaton | Providence Forge | VA | 72 | 35 | F | 17:37:22.93 |
13 | Nathan | Kellogg | Titusville | PA | 39 | 35 | M | 17:38:24.20 |
14 | Bradley | Clemson | Tamaqua | PA | 13 | 25 | M | 17:38:56.81 |
15 | Luke | Longo | Delran | NJ | 50 | 26 | M | 17:38:57.42 |
16 | Robert | Bouknight | Arlington | VA | 8 | 40 | M | 17:56:03.50 |
17 | Maksym | Petrenko | Crofton | MD | 59 | 42 | M | 18:17:42.50 |
18 | Nathan | Sears | Harrisburg | PA | 71 | 27 | M | 18:23:43.25 |
19 | William | Hinkle | Elizabethtown | KY | 36 | 36 | M | 18:26:25.44 |
20 | Cliff | Sullivan | Galeton | PA | 82 | 42 | M | 18:42:55.57 |
21 | Grant | Cole | Wellsboro | PA | 15 | 37 | M | 18:42:55.76 |
22 | Mary | Kowalski | Hollidaysburg | PA | 42 | 58 | F | 18:50:34.81 |
23 | Andrew | Harmon | East Brady | PA | 32 | 38 | M | 18:58:27.84 |
24 | Mike | Stimac | Chicora | PA | 80 | 40 | M | 18:58:28.97 |
25 | Dan | McDaniel | Titusville | PA | 51 | 34 | M | 18:59:54.30 |
26 | Daniel | Rider | Mechanicsburg | PA | 66 | 39 | M | 19:03:42.10 |
27 | Angela | Sterf | Monroeville | PA | 79 | 36 | F | 19:05:32.50 |
28 | Conrad | Graybill | Belleville | PA | 28 | 43 | M | 19:09:27.25 |
29 | Matthew | Roy | Edgewater | MD | 68 | 30 | M | 19:32:31.14 |
30 | Eric | Brennan | Chambersburg | PA | 9 | 36 | M | 19:35:58.87 |
31 | Clayton | Yingling | Union Bridge | MD | 94 | 24 | M | 19:40:11.40 |
32 | Jeremiah | Trostle | York | PA | 88 | 38 | M | 19:45:39.99 |
33 | Casey | Phillips | Yardley | PA | 60 | 45 | M | 19:46:02.16 |
34 | Andrew | Owens | Patton | PA | 56 | 38 | M | 19:46:55.23 |
35 | Kevin | Vargo | Murrysville | PA | 90 | 46 | M | 20:09:00.43 |
36 | Ike | Kim | Ellicott City | MD | 41 | 63 | M | 20:26:46.95 |
37 | Nick | Reiter | Yakima | WA | 64 | 38 | M | 20:35:55.96 |
38 | Elliott | Beach | Oxford | MS | 7 | 32 | M | 20:38:52.64 |
39 | Alex | Vesey | Pittsburgh | PA | 91 | 29 | M | 21:03:08.24 |
40 | Bharat | Dash | Canonsburg | PA | 99 | 36 | M | 21:06:18.49 |
41 | Liz | Perrin | Lincoln University | PA | 58 | 37 | F | 21:08:19.99 |
42 | Austin | Lacey | Zelienople | PA | 44 | 36 | M | 21:10:26.55 |
43 | Andrew | McGregor | Hastings-On-Hudson | NY | 52 | 34 | M | 21:13:48.71 |
44 | Sarah | Loch-Test | Denton | TX | 49 | 40 | F | 21:33:01.90 |
45 | Doug | Syrett | Boalsburg | PA | 84 | 33 | M | 21:33:20.51 |
46 | Eric | Quallen | Huntingdon | PA | 61 | 30 | M | 21:45:49.51 |
47 | Joshua | Dishart | Landisville | PA | 19 | 41 | M | 21:47:51.21 |
48 | Christopher | Mellis | Virginia Beach | VA | 53 | 41 | M | 22:01:52.95 |
49 | Harper | Shirley | Greensburg | PA | 75 | 18 | F | 22:08:35.47 |
50 | Brad | Shirley | Greensburg | PA | 74 | 45 | M | 22:08:35.59 |
51 | Misty | Trowbridge | Loganton | PA | 89 | 44 | F | 22:17:56.61 |
52 | Thomas | Kuhn | Downingtown | PA | 43 | 52 | M | 22:19:29.58 |
53 | Logan | Fetterhoff | Phoenixville | PA | 21 | 32 | M | 22:31:12.56 |
54 | Garret | Hacker | Miamisburg | OH | 30 | 27 | M | 22:51:03.27 |
DNF | Erin | Altemos | Baltimore | MD | 1 | 51 | M | DNF |
DNF | Kurtis | Amy | Palmyra | PA | 2 | 39 | M | DNF |
DNS | Julian | Arendarski | Wantage | NJ | 3 | 44 | M | DNS |
DNF | Justin | Atteberry | Everett | MA | 4 | 34 | M | DNF |
DNF | Randy | Bartel | Burke | VA | 6 | 55 | M | DNF |
DNF | Scott | Brown | Bristol | PA | 10 | 63 | M | DNF |
DNF | Brendan | Burke | Shippensburg | PA | 11 | 27 | M | DNF |
DNF | Shannon | Cebron | Baltimore | MD | 12 | 34 | F | DNF |
DNF | Ladd | Clifford | Medina | OH | 14 | 57 | M | DNF |
DNF | Michael | Coutu | Easton | MD | 101 | 38 | M | DNF |
DNF | Anthony | Diandrea | Philadelphia | PA | 18 | 26 | M | DNF |
DNF | Todd | Foulk | Slippery Rock | PA | 22 | 47 | M | DNF |
DNF | Alexis | Gallagher | Lock Haven | PA | 23 | 30 | F | DNF |
DNF | Kwasi | Gambrah | Charleston | WV | 24 | 33 | M | DNF |
DNF | Karina | Gates | Orangeville | PA | 25 | 48 | F | DNF |
DNF | Joshua | Golden | Auburn | GA | 26 | 23 | M | DNF |
DNF | George | Goldsborough | Marietta | PA | 27 | 60 | M | DNF |
DNF | Martin | Guerrero | Rockford | IL | 29 | 34 | M | DNF |
DNF | Heidi | Hall | Bethesda | MD | 31 | 38 | F | DNF |
DNF | Sam | Hart | Charleston | WV | 33 | 35 | M | DNF |
DNF | Samuel | Hartman | Worthington | OH | 34 | 40 | M | DNF |
DNF | Joshua | Higgins | Princeton | WV | 35 | 31 | M | DNF |
DNF | Michelle | Kelly-Daum | Medina | OH | 40 | 48 | F | DNF |
DNS | Davis | Lee | Virginia Beach | VA | 46 | 33 | M | DNS |
DNS | Jordan | Lee | Williamsburg | PA | 47 | 35 | M | DNS |
DNF | Shawn | Linio | Lexington | KY | 48 | 39 | M | DNF |
DNF | Tom | Nesterick | Watertown | NY | 55 | 60 | M | DNF |
DNS | Chris | Pabian | Pittsburgh | PA | 57 | 49 | M | DNS |
DNS | Keith | Querry | Huntingdon | PA | 62 | 40 | M | DNS |
DNS | Sam | Recco | Lyndonville | NY | 63 | 30 | M | DNS |
DNF | George | Renda | Schwenksville | PA | 65 | 36 | M | DNF |
DNS | Edmund | Rosenfeld | Pittsburgh | PA | 67 | 37 | M | DNS |
DNF | Philip | Samotus | Fayetteville | PA | 69 | 34 | M | DNF |
DNS | Morgan | Schick | Mississauga | ON | 70 | 51 | M | DNS |
DNF | Aimee | Shilling | East Canton | OH | 73 | 45 | F | DNF |
DNS | Dalton | Spurlin | Cincinnati | OH | 77 | 27 | M | DNS |
DNS | Forrest | Stagner | Altoona | PA | 78 | 37 | M | DNS |
DNF | Chadwick | Sunday | Medina | OH | 83 | 51 | M | DNF |
DNS | Preston | Tharp | Philadelphia | PA | 85 | 36 | M | DNS |
DNF | Caro | Tobar | Philadelphia | PA | 86 | 29 | F | DNF |
DNF | Bryan | Troop | Elizabethtown | PA | 87 | 39 | M | DNF |
DNF | Andrew | Weir | Media | PA | 92 | 26 | M | DNF |
DNF | Philip | Westlake | Murrysville | PA | 100 | 53 | M | DNF |
DNF | Carol | Youngblood | North Canton | OH | 95 | 47 | F | DNF |
DNF | Adam | Zawadzkas | Canonsburg | PA | 97 | 25 | M | DNF |
(First 15 shown as default. Scroll bar on right side to see remaining results. Results are reviewed best on a laptop/desktop.)
2025 RACE FACTS
-
Finish Rate. Of 89 participants, 54 finished which is a 61% finish rate.
-
Male Overall. Raymond Stoltzfus of Quarryville, PA (1st at 14 hours 40 minutes).
-
Female Overall. Kellie Seaton from Providence Forge, VA won female overall in 17 hours and 37 minutes.
-
Travel to the Race. Participant that traveled the farthest was from Washington.
-
Weather. It was hot and humid again! No course record this year, but the heat stuck around longer than usual. What saved most runners was a steady breeze during the stretch between AS5 Colerain and AS7 Little Flower Tower—courtesy of outflow winds from thunderstorms lingering to the southwest over Altoona and Tyrone. The high at the nearest airport was 87F with a heat index of 93F. The low was 73F.
We went through 275 gallons of water - 3.1 to 5.1 gallons per person!
2025 OVERALL WINNERS

OVERALL MALE
Raymond Stoltzfus
Quarryville, PA
14 hours; 40 minutes
OVERALL FEMALE
Kellie Seaton
Providence Forge, VA
17 hours; 37 minutes