RACE RESULTS AND REPORTS
2024 RACE RESULTS
Place | Name | City | Bib No | Age | Total Pace | Total Time |
---|---|---|---|---|---|---|
1 | Michael Busada | Linden PA | 10 | 34 | 14:09/M | 14:36:50 |
2 | Steven Larick | Landenberg PA | 45 | 31 | 14:18/M | 14:46:53 |
3 | Timothy Smith | Fairfax CA | 79 | 43 | 15:56/M | 16:27:43 |
4 | Vincent Raes | Bala Cynwyd PA | 66 | 36 | 16:47/M | 17:20:41 |
5 | Theodore Dyment | West Irondequoit NY | 22 | 36 | 16:56/M | 17:29:39 |
6 | Mary Kowalski | Hollidaysburg PA | 42 | 57 | 17:01/M | 17:35:32 |
7 | Andrew Harmon | East Brady PA | 31 | 37 | 17:42/M | 18:17:47 |
8 | Michael Fatigante | Pittsburgh PA | 23 | 38 | 17:45/M | 18:20:11 |
9 | Cody Breon | Jersey Shore PA | 8 | 32 | 18:09/M | 18:45:35 |
10 | Hannah Roberts | Columbus OH | 71 | 37 | 18:11/M | 18:47:14 |
11 | Justin Pokrivka | Leechburg PA | 64 | 53 | 18:19/M | 18:55:43 |
12 | Mario Gutierrez | Powell WY | 29 | 31 | 18:32/M | 19:09:28 |
13 | Adam Lovellette | Finksburg MD | 49 | 25 | 18:43/M | 19:20:30 |
14 | Matt Forshaw | Landenberg PA | 25 | 41 | 18:51/M | 19:28:11 |
15 | David Hathaway | Elyria OH | 33 | 53 | 18:59/M | 19:36:51 |
16 | Joshua Richardson | Glen Rock PA | 68 | 29 | 19:07/M | 19:45:21 |
17 | Erin Altemos | Baltimore MD | 2 | 50 | 19:10/M | 19:48:49 |
18 | Benjamin Mason | New Hope PA | 51 | 20 | 19:16/M | 19:54:40 |
19 | Jesse Richardson | York PA | 67 | 29 | 19:18/M | 19:56:32 |
20 | Chad Cato | Wilson NC | 13 | 51 | 19:43/M | 20:22:52 |
21 | Matthew Southwick | Titusville PA | 81 | 31 | 19:45/M | 20:24:41 |
22 | Marissa Knodel | Washington DC | 41 | 37 | 19:55/M | 20:34:43 |
23 | Kellie Seaton | Providence Forge VA | 75 | 34 | 19:55/M | 20:34:44 |
24 | John Taylor | Centreville MD | 82 | 53 | 20:00/M | 20:40:21 |
25 | Razvan Lazareanu | Toronto | 94 | 54 | 20:01/M | 20:40:57 |
26 | Todd Scott | Royal Oak MI | 74 | 60 | 20:04/M | 20:44:20 |
27 | Christopher Young | Sharpsburg MD | 92 | 39 | 20:10/M | 20:50:17 |
28 | Robert Dent | Charlottesville VA | 19 | 46 | 20:16/M | 20:56:59 |
29 | Clark Jeffries | Martinsburg PA | 39 | 51 | 20:27/M | 21:08:19 |
30 | Benjamin Wilson | Latrobe PA | 90 | 50 | 20:27/M | 21:08:19 |
31 | Emily Flinn | Lemont Furnace PA | 24 | 39 | 20:34/M | 21:14:45 |
32 | Zach Simmen | Pittsburgh PA | 78 | 29 | 20:43/M | 21:24:03 |
33 | Huanyuan Sheng | Falls Church VA | 76 | 48 | 21:00/M | 21:41:50 |
34 | Chuck Burd | Mount Pleasant PA | 9 | 49 | 21:02/M | 21:44:08 |
35 | Mark Turner | New Kensington PA | 85 | 39 | 21:03/M | 21:45:16 |
36 | John Nakel | Perry OH | 58 | 43 | 21:11/M | 21:53:50 |
37 | Margueritte Ngami | Red Hill PA | 59 | 33 | 21:12/M | 21:54:17 |
38 | Anthony Diandrea | Philadelphia PA | 20 | 25 | 21:12/M | 21:54:44 |
39 | Steve Schohn | Pittsburgh PA | 73 | 41 | 21:17/M | 21:59:08 |
40 | Matt Willett | Greensburg PA | 89 | 50 | 21:17/M | 21:59:19 |
41 | Mark Voorhees | Shinglehouse PA | 86 | 54 | 21:34/M | 22:17:00 |
42 | Ashley Jermusyk | Durham NC | 40 | 37 | 21:34/M | 22:17:00 |
43 | Elizabeth Rivera | Washington DC | 69 | 37 | 21:43/M | 22:26:52 |
Drop | Darren Davis | Dillsburg PA | 17 | 53 | DNF | DNF |
Drop | Corey Roberts | Oromocto AB | 70 | 38 | DNF | DNF |
Drop | Jacob Wiener | Charlottesville VA | 88 | 30 | DNF | DNF |
Drop | David Snyder | Hadley PA | 80 | 45 | DNF | DNF |
Drop | Michael Bonfatto | Washington DC | 6 | 33 | DNF | DNF |
Drop | Brian Hart | Pepper Pike OH | 32 | 57 | DNF | DNF |
Drop | Carl Leer | Johnstown PA | 46 | 56 | DNF | DNF |
Drop | Jesse Meadows | Boones Mill VA | 53 | 43 | DNF | DNF |
Drop | Chad Shipley | Pittsburgh PA | 77 | 41 | DNF | DNF |
Drop | James Conway | Bellefonte PA | 16 | 53 | DNF | DNF |
Drop | Randall Brammer | Bulger PA | 7 | 37 | DNF | DNF |
Drop | Byrne Bacwaden | Besao PHL | 3 | 51 | DNF | DNF |
Drop | Preston Tharp | Philadelphia PA | 83 | 35 | DNF | DNF |
Drop | Karl Christianson | York PA | 14 | 62 | DNF | DNF |
Drop | Scott Lantz | Altoona PA | 44 | 46 | DNF | DNF |
Drop | Thomas McNerney | Williamsport PA | 52 | 49 | DNF | DNF |
Drop | Lauren Matosziuk | Washington DC | 93 | 37 | DNF | DNF |
Drop | Melina Grudzinski | Durham NC | 28 | 46 | DNF | DNF |
Drop | Chris Campbell | Ashland KY | 11 | 45 | DNF | DNF |
Drop | Karen Clarke | Springdale PA | 15 | 58 | DNF | DNF |
Drop | Samuel Plyler | New Castle PA | 63 | 37 | DNF | DNF |
Drop | Robert Woodall | Sims NC | 91 | 46 | DNF | DNF |
Drop | Ryan Heiner | Latrobe PA | 34 | 42 | DNF | DNF |
Drop | Brandon Perry | Cross Lanes WV | 60 | 37 | DNF | DNF |
Drop | Victoria Hrebien | Newstead AUS | 38 | 36 | DNF | DNF |
Drop | Ronan Alexander | Stafford VA | 1 | 18 | DNF | DNF |
Drop | Holly Meyer | Rohrersville MD | 54 | 40 | DNF | DNF |
Drop | Morgan Schick | Mississauga ON | 72 | 50 | DNF | DNF |
Drop | Nick Drozdiak | Washington DC | 21 | 42 | DNF | DNF |
Drop | Todd Foulk | Slippery Rock PA | 26 | 46 | DNF | DNF |
Drop | Katie Hogg | Oil City PA | 36 | 30 | DNF | DNF |
Drop | Alex Mitevski | Clarkston MI | 56 | 46 | DNF | DNF |
Drop | Angie Cato | Wilson NC | 12 | 48 | DNF | DNF |
Drop | Joseph Pietrucha | Philadelphia PA | 61 | 29 | DNF | DNF |
Drop | Jami Hall | Hollidaysburg PA | 30 | 55 | DNF | DNF |
Drop | John Delcalzo | Oberlin OH | 18 | 36 | DNF | DNF |
Drop | Keith Querry | Huntingdon PA | 65 | 39 | DNF | DNF |
Drop | Amanda Mancuso | Celoron NY | 50 | 44 | DNF | DNF |
Drop | Billy Weyandt | Altoona PA | 87 | 42 | DNF | DNF |
Drop | David Hoelcle | Angola NY | 35 | 48 | DNF | DNF |
(First 15 shown as default. Scroll bar on right side to see remaining results. Results are reviewed best on a laptop/desktop.)
2024 RACE FACTS
-
Finish Rate. Of 83 participants, 31 finished which is a 51.8% finish rate.
-
Male Overall. Michael Busada of Linden, PA (1st at 14 hours 36 minutes).
-
Female Overall. Mary Kowalski of Hollidaysburg won female overall for the THIRD year in a row 17 hours and 35 minutes.
-
Travel to the Race. Participant that traveled the farthest was from Australia. The closest participant lives 1.6 miles from the start and was also our female overall winner. (Maybe she knows the course secrets?)
-
Weather. It was hot and humid with brilliant sun! A high of 95F recorded at a weather station adjacent to AS4 Alfarata. 89F as the high recorded at Altoona-Blair County Airport about 20 miles away with dewpoints from 64F to 68 during the afternoon. The low temperature recorded was 66F with humidity at 100% from 2am to 8am. The race ended with 88F recorded at nearby Mifflin County Airport.
2024 OVERALL WINNERS
OVERALL FEMALE: Mary Kowalski, Hollidaysburg, PA in 17 hours; 35 minutes
OVERALL MALE: Michael Busada, Linden, PA in 14 hours; 36 minutes
2024 RACE MEDIA
Videos
Credit: Nick Drozdiak - Ironstone flyby Aid Station 4 Alfarata to Aid Station 5 Colerain
Credit: Steve Schohn. Ironstone 100k - Saturday-Sunday July 13-14, 2024
Photos
Credit: Julia Martin - Official Photographer
Credit: Mike McNeil - Spruce Knob on Tussey Mountain
Credit: Erin Davis - Ironstone 1ooK 2024 - AS3 Mt. Etna Furnace